Antibodix-NP抗體分析柱,主要特點: 高效分離和高分辨率
● 四種粒徑選擇1.7, 3, 5 和 10 μm
● 單分散型顆粒
● 中等容量
● 耐受高壓: 10, 5, 3和1.7 μm分別耐受 4000, 6000, 8000 和10000 psi
● 寬泛的pH范圍: 2-12
● 單抗結構微小差異的高分辨力
● 1.7 和3 μm 顆粒是分離單抗蛋白的選擇
● 適用于單抗和其他相似蛋白分析和大規模分離的需求
Antibodix NP
產品名稱 | 粒度 | 孔徑 | 規格 | 訂貨號 |
Antibodix NP | 1.7 µm | NP | 2.1×30 mm | 602NP2-2103 |
Antibodix NP | 1.7 µm | NP | 2.1×50 mm | 602NP2-2105 |
Antibodix NP | 1.7 µm | NP | 4.6×50 mm | 602NP2-4605 |
Antibodix NP | 1.7 µm | NP | 4.6×100 mm | 602NP2-4610 |
Antibodix NP | 1.7 µm | NP | 4.6×150 mm | 602NP2-4615 |
Antibodix NP | 1.7 µm | NP | 7.8×50 mm | 602NP2-7805 |
Antibodix NP | 1.7 µm | NP | 7.8×75 mm | 602NP2-7807 |
Antibodix NP | 3 µm | NP | 2.1×50 mm | 602NP3-2105 |
Antibodix NP | 3 µm | NP | 2.1×100 mm | 602NP3-2110 |
Antibodix NP | 3 µm | NP | 3.0×50 mm | 602NP3-3005 |
Antibodix NP | 3 µm | NP | 3.0×100 mm | 602NP3-3010 |
Antibodix NP | 3 µm | NP | 4.6×50 mm | 602NP3-4605 |
Antibodix NP | 3 µm | NP | 4.6×100 mm | 602NP3-4610 |
Antibodix NP | 3 µm | NP | 4.6×150 mm | 602NP3-4615 |
Antibodix NP | 3 µm | NP | 7.8×50 mm | 602NP3-7805 |
Antibodix NP | 3 µm | NP | 7.8×100 mm | 602NP3-7810 |
Antibodix NP | 5 µm | NP | 2.1×50 mm | 602NP5-2105 |
Antibodix NP | 5 µm | NP | 2.1×100 mm | 602NP5-2110 |
Antibodix NP | 5 µm | NP | 2.1×150 mm | 602NP5-2115 |
Antibodix NP | 5 µm | NP | 4.6×50 mm | 602NP5-4605 |
Antibodix NP | 5 µm | NP | 4.6×100 mm | 602NP5-4610 |
Antibodix NP | 5 µm | NP | 4.6×150 mm | 602NP5-4615 |
Antibodix NP | 5 µm | NP | 4.6×250 mm | 602NP5-4625 |
Antibodix NP | 5 µm | NP | 7.8×50 mm | 602NP5-7805 |
Antibodix NP | 5 µm | NP | 7.8×100 mm | 602NP5-7810 |
Antibodix NP | 5 µm | NP | 7.8×150 mm | 602NP5-7815 |
Antibodix NP | 5 µm | NP | 7.8×250 mm | 602NP5-7825 |
Antibodix NP | 10 µm | NP | 2.1×50 mm | 602NP10-2105 |
Antibodix NP | 10 µm | NP | 2.1×100 mm | 602NP10-2110 |
Antibodix NP | 10 µm | NP | 2.1×150 mm | 602NP10-2115 |
Antibodix NP | 10 µm | NP | 4.6×50 mm | 602NP10-4605 |
Antibodix NP | 10 µm | NP | 4.6×100 mm | 602NP10-4610 |
Antibodix NP | 10 µm | NP | 4.6×150 mm | 602NP10-4615 |
Antibodix NP | 10 µm | NP | 4.6×250 mm | 602NP10-4625 |
Antibodix NP | 10 µm | NP | 7.8×50 mm | 602NP10-7805 |
Antibodix NP | 10 µm | NP | 7.8×100 mm | 602NP10-7810 |
Antibodix NP | 10 µm | NP | 7.8×150 mm | 602NP10-7815 |
Antibodix NP | 10 µm | NP | 7.8×250 mm | 602NP10-7825 |
保護柱芯
長度x內徑 | 粒徑(µm) | 孔徑(?) | 包裝 | 訂貨號 | ||
10mm x 2.0mm | 1.7 | NP | 1/pk | 602NP2-2001 | ||
10mm x 4.0mm | 1.7 | NP | 1/pk | 602NP2-4001 | ||
10mm x 2.0mm | 3 | NP | 1/pk | 602NP3-2001 | ||
10mm x 4.0mm | 3 | NP | 1/pk | 602NP3-4001 | ||
10mm x 2.0mm | 5 | NP | 1/pk | 602NP5-2001 | ||
10mm x 4.0mm | 5 | NP | 1/pk | 602NP5-4001 | ||
10mm x 2.0mm | 10 | NP | 1/pk | 602NP5-2001 | ||
10mm x 4.0mm | 10 | NP | 1/pk | 602NP10-4001 | ||
10mm x 2.0mm | 1.7 | NP | 2/pk | 602NP2-2001T | ||
10mm x 4.0mm | 1.7 | NP | 2/pk | 602NP2-4001T | ||
10mm x 2.0mm | 3 | NP | 2/pk | 602NP3-2001T | ||
10mm x 4.0mm | 3 | NP | 2/pk | 602NP3-4001T | ||
10mm x 2.0mm | 5 | NP | 2/pk | 602NP5-2001T | ||
10mm x 4.0mm | 5 | NP | 2/pk | 602NP5-4001 T | ||
10mm x 2.0mm | 10 | NP | 2/pk | 602NP5-2001T | ||
10mm x 4.0mm | 10 | NP | 2/pk | 602NP10-4001T | ||
10mm x 2.0mm | 1.7 | NP | 5/pk | 602NP2-2001F | ||
10mm x 4.0mm | 1.7 | NP | 5/pk | 602NP2-4001F | ||
10mm x 2.0mm | 3 | NP | 5/pk | 602NP3-2001F | ||
10mm x 4.0mm | 3 | NP | 5/pk | 107085-4001F | ||
10mm x 2.0mm | 5 | NP | 5/pk | 602NP5-2001F | ||
10mm x 4.0mm | 5 | NP | 5/pk | 602NP5-4001 F | ||
10mm x 2.0mm | 10 | NP | 5/pk | 602NP5-2001 F | ||
10mm x 4.0mm | 10 | NP | 5/pk | 602NP10-4001F | ||
保護柱套裝(訂貨號:GUARD-KIT)
產品名稱 | 包裝(規格) | 訂貨號 | ||
分析型保護柱套 | 10mm x2.0(4.0)mm | 102000-AH | ||
PEEK二接 | 7cm | 102000-P355 | ||
扳手 | 2個 | 102000-WRENCH | ||